SUI 80 draaimachine
Merk : TOS Trens
Type : SUI 80
Ø 800 mm, l = 1500 - 8000 mm
Productomschrijving
SUI 80 is a universal centre lathe intended for piece and small-lot production; however it fits also for maintenance in repair workshops. It is characterised by high performance at machining longer pieces of material - from 6 to 8 m. This universal centre lathe has a wide range of operating speed. Main motor output is 15 kW and it is of a robust cast iron bed frame. Its unique design and high quality guarantee high stability at material machining.
Working range
Swing over bed | 800 mm | 31,50 inch |
Swing over cross slide | 520 mm | 20,47 inch |
Swing of the bed gap | 870 mm | 34,25 inch |
Useful length of the bed gap | 320 mm | 12,60 inch |
Distance between centres | 1500, 2000, 3000, 4000, 6000, 8000 mm | 59,06/ 78,74/ 118,11/ 157,48/ 236,22/ 314,96 inch |
Height of centres over bed | 395 mm | 13,98 inch |
Spindle
Speed range | 14 - 1400 min -1 | 14 - 1400 rpm |
Spindle front nose | STN ISO 702/III - B11 | STN ISO 702/II – C11 |
Bore | 92 mm | 3,62 inch |
Internal taper | METRIC 100 | METRIC 100 |
Max. torque/limiting speed | 3200/45 Nm/min -1 | 2314,6/ 45 lbf/rpm |
Cross slide working travel | 440 mm | 17,32 inch |
Tool slide working travel | 195 mm | 7,68 inch |
Max. tool size | 32 x 32 mm | 1,38x1,38 inch |
Traverse feed number | 60 | 60 |
Working range of longitudinal feed | 0,06 - 1,55 mm.rev -1 | 0,0024 – 0,061inch/rev |
Working range of cross feed | 0,03 - 0,775 mm.rev -1 | 0,0012 – 0,030 inch/rev |
Longitudinal rapid traverse | 4800 mm.min -1 | 188,98 ipm |
Cross rapid traverse | 2400 mm.min -1 | 94,49 ipm |
Tailstock
Tailstock sleeve diameter | 110 mm | 4,33 inch |
Tailstock sleeve travel | 210 mm | 8,27 inch |
Tailstock sleeve internal taper | MORSE 6 | No. 6 MT |
Cross resetting | ±10 mm | ±0.39 inch |
Threads
Metric threads | - number | 43 | 43 |
- range | 0,5 - 160 mm | 0,02 - 6,3 inch | |
Whitworth threads | - number | 40 | 40 |
- range | 1/8 - 40 threads/1" | 1/8 - 40 threads/inch | |
Modular threads | - number | 36 | 36 |
- range | 0,25 - 48 mm | 0,01 - 1,89 inch | |
Thread Diametral Pitch | - number | 42 | 42 |
- number of DP thread | 3/8 - 80 | 3/8 - 80 |
Power drives
Total power input | 20,1 kVA | 20,1 kVA |
Supply voltage | 3 x 400 V ± 10% | 3 x 400 V ± 10% |
Motor output: | ||
- main drive | 15 kW | 20,12 HP |
- coolant pump | 0,18 kW | 0,24 HP |
- rapid traverse | 0,75 kW | 1,01 HP |
Work piece weight
Max. work piece weight clamped between centres | 3200 kg | 7054,79 lbs |
Max. work piece weight, clamped in the chuck | 250 kg | 551,16 lbs |
Dimensions
Width x Height | 1650x1700 mm | 64,9 x 66,9 inch |
Length for DBC 1500, 2000, 3000, 4000, 6000, 8000 | 3560, 4060, 5060,6060, 8060, 10 060 mm | 140,16/ 159,84/ 199,21/ 238,58/ 317,32/ 396,06 inch |
Weight
Length for DBC 1500, 2000, 3000, 4000, 6000, 8000 | 5180, 5440, 5970, 6400, 7670, 8630 kg | 11419,95/ 11993,15/ 13161,60/ 14109,59/ 16909,46/ 19025,90 lbs |